A660i-8EAN-W
Superior design and engineering power Aurora’s unparalleled performance.
With many of the same features as its sister Echelon Series, the Aurora Series grill delivers cooking versatility, durability, and longevity in a beautifully crafted machine.
Order your 30" Gas Grill Today and enjoy FREE Shipping with no tax or fees! Buy Now!
| Weight | 225.000000 | 
|---|---|
| Item Type | Grill | 
| Brand | Fire Magic | 
| Manufacturer | Fire Magic | 
| Part No | A660i-7EAN | 
| Class | Premium | 
| Model | Aurora | 
| Cut Out Width | 31 1/4" | 
| Cut Out Depth | 23 1/2" | 
| Cut Out Height | 11 1/2" | 
| Width | 36.5" | 
| Depth | 29.75" | 
| Height | 27" | 
| Configuration | Built-In | 
| Exterior Material | Stainless Steel | 
| Exterior Stainless Grade | 304 Stainless Steel | 
| Color | Stainless Steel | 
| Main Burners | 3 | 
| Grilling Surface BTUs | 75,000 | 
| Main Burner Material | 304-Stainless Steel | 
| Flame Tamer Material | Stainless Steel | 
| Cooking Grate Dimensions | 30 X 22" | 
| Main Grilling Area (Sq Inches) | 660 | 
| Secondary Grilling Area (Sq Inches) | 240 | 
| Total Grilling Area (Sq Inches) | 900 | 
| Total BTUs | 75,000 | 
| Burger Count | 24 | 
| Wifi/Bluetooth Enabled | None | 
| Heat Zone Separators | Yes | 
| Ignition Type | Hot Surface | 
| Flash Tubes | Yes | 
| Lights | Yes | 
| Grill Lights | Internal / External | 
| Spring Assisted Hood | Yes | 
| Temperature Gauge | Analog | 
| On Wheels | No | 
| Includes Smoker Box | No | 
| Side Shelves | No | 
| Made In USA | Yes | 
| Commercial-Grade Multi-User | No | 
Fire Magic Aurora A660i 30" Stainless Steel Built-In Gas Grill w/ Analog Thermometer Manual
Fire Magic Aurora A660i 30" Stainless Steel Built-In Gas Grill w/ Analog Thermometer Specifications
Be the first to ask a question about this.

