SPR627OS
34.0" H x 23.63" W x 23.5" D
(86cm H x 60cm W x 60cm D)
Height of Cabinet | 34.0" (86 cm) |
Width | 23.63" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 25.38" (64 cm) |
Depth with door at 90° | 45.63" (116 cm) |
Capacity | 4.6 cu.ft. (130 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Energy Usage/Year | 250.0kWh/year |
Amps | 0.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 95.0 lbs. (43 kg) |
Shipping Weight | 105.0 lbs. (48 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Sabbath Mode | Yes |
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Glass |
Shelf Qty | 3 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Interior Light | Yes |
Dimensions | |
---|---|
Interior Height | 24.0" (61 cm) |
Interior Width | 19.25" (49 cm) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Summit SPR270S Brochure Click Here
Summit SPR270S Technical Drawing Click Here
Be the first to ask a question about this.